| LogDator™ 1-1/2" under-water logger specifications
| |
| Model item number | LD-01-00 |
| Physical | |
| Dimensions | 240 mm x 38 mm |
| Mass | 0.23 kg (0.5 lb.) |
| Buoyancy | Floats |
| Depth rating | 45 m (150') |
| Sensor | |
| Built-in channels | Temperature (cK, ±0.3 K), battery voltage (mV, ±0.1 V) |
| Optional sensor | Faster temperature sensor |
| Logger | |
| Model | LogDator™ LM-01-00/D |
| A/D converter | 12-bit resolution in hardware, 16-bit after anti-aliasing |
| Measurement interval | User selectable from 1 second to 24 hours |
| Real-time clock | UTC (GMT) by default, can be set to within 0.02 s |
| Internal memory | 2 MB (4096 records) |
| Computer interface | RS-485 (EIA-485, TIA-485) |
| Network | Up to 255 units per RS-485 cable |
| Network protocol | LogDator Communication Protocol ver. 1.0 |
| Power supply | RS-485 cable |
| Power demand | |
| Input voltage range | 3.5 V < Usupply < 9 V |
| Minimum RAM retention voltage | 1.8 V (lower voltages lead to a Reset) |
| Current use in idle, no card | 0.83 mA in RS485 mode; 32 μA in Log or Sleep mode |
| Current drain from supply | Ipeak < 2 mA, Iaverage < 1 mA |
| Software "sedimeter.exe" | |
| Simultaneous capacity | 255 instruments via RS-485 |
| Network definition file | Lists the instruments to be monitored, and optionally their coordinates, in plain text |
| Functions, logging | Instrument setup; data download, presentation, analysis, export |
| Functions, real-time | Control 1 to 255 networked instruments; data presentation locally and on web server |
More Information
Contact us today for a quote based on your requirements!
We reserve the right to change specifications and prices without notice, and do not assumte responsibility for typos or other inadvertet errors. Accuracy values refer to one standard deviation and are estimates unless otherwise noted.